We want to provide you with the best customer experience possible! By selecting your community, we can give you accurate and up-to-date information about our services.
Your community selection will be remembered in your browser for 30 days.
To change your community after the initial selection, click the location tool in the top right corner.
What if my community isn't listed?
Please select a community for us to provide you with an optimal experience during your visit on our website.
Effective January 1, 2024, we will be adjusting our service rates. If you currently subscribe to any of the below services, monthly rate adjustments are as follows:
Services | Previous Rate | New Monthly Rate |
Accelerator | $ 92.95 | + $4.00 |
XSTREAM 20 | $ 84.95 | + $4.00 |
XSTREAM 60 | $ 94.95 | + $4.00 |
XSTREAM 100 | $ 110.95 | + $4.00 |
XSTREAM 200 | $ 120.95 | + $4.00 |
XSTREAM 300 | $ 125.95 | + $4.00 |
XSTREAM GIG | $138.95 | + $4.00 |
Infinite 80 | $ 85.95 | + $4.00 |
Infinite 180 | $ 123.95 | + $4.00 |
Infinite 500 | $ 130.95 | + $4.00 |
Infinite GIG | $ 138.95 | + $4.00 |
TV Services | Previous Rate | New Monthly Rate |
Basic | $ 58.45 | + $2.00 |
Popular Choice | $ 77.45 | + $2.00 |
Value Choice | $ 89.45 | + $2.00 |
Home Choice | $ 106.45 | + $2.00 |
Services | Previous Rate | New Monthly Rate |
Home Phone | $ 38.95 | + $2.00 |
Home Phone Bundle | $ 28.95 | + $2.00 |
Services | Previous Rate | New Monthly Rate |
XSTREAM 60 + Home Choice | $ 186.40 | + $7.00 |
When are rates being adjusted?
January 1, 2024.
Why are rates going up?
Westman is committed to providing you with the best services and customer experience available. As Westman continues to invest in its network infrastructure, we periodically need to adjust prices due to increases we experience in programming and other associated business costs.
When will I see this on my bill?
A notice will appear on your next bill and will be reflected on your statements.
How much is my bill going up by?
Select rate adjustments can be seen below. If you are unsure what package you subscribe to, please call customer care. Call customer support at 204.725.4300 or 1.800.665.3337.
If you currently subscribe to any of the below services, monthly rate adjustments are as follows:
High Speed Internet Services | Previous Rate | New Monthly Rate |
Accelerator | $ 92.95 | + $4.00 |
XSTREAM 20 | $ 84.95 | + $4.00 |
XSTREAM 60 | $ 94.95 | + $4.00 |
XSTREAM 100 | $ 110.95 | + $4.00 |
XSTREAM 200 | $ 120.95 | + $4.00 |
XSTREAM 300 | $ 125.95 | + $4.00 |
XSTREAM GIG | $ 138.95 | + $4.00 |
Infinite 80 | $ 85.95 | + $4.00 |
Infinite 180 | $ 123.95 | + $4.00 |
Infinite 500 | $ 130.95 | + $4.00 |
Infinite GIG | $ 138.95 | + $4.00 |
Television Services | Previous Rate | New Monthly Rate |
Basic HD | $ 58.45 | + $2.00 |
Popular Choice HD | $ 77.45 | + $2.00 |
Value Choice HD | $ 89.45 | + $2.00 |
Home Choice HD | $ 106.45 | + $2.00 |
Home Phone Services | Previous Rate | New Monthly Rate |
Home Phone | $ 38.95 | + $2.00 |
Home Phone Bundle | $ 28.95 | + $2.00 |
Bundled Services | Previous Rate | New Monthly Rate |
XSTREAM 60 + Home Choice | $ 186.40 | + $7.00 |
Visit My Westman Portal to see an electronic copy of your statements.
Still have questions? Call customer support at 204.725.4300 or 1.800.665.3337.