We want to provide you with the best customer experience possible! By selecting your community, we can give you accurate and up-to-date information about our services.
Your community selection will be remembered in your browser for 30 days.
To change your community after the initial selection, click the location tool in the top right corner.
What if my community isn't listed?
Please select a community for us to provide you with an optimal experience during your visit on our website.
Effective July 12, 2022, all Westman Communications Group residential and business TV subscribers will transition to the new High-Definition (HD) channel lineup. The new lineup will offer a more streamlined viewing experience, including similar channels aligning with each other (example: Sportsnet channels will be with the TSN channels). This change will also allow you to view most of your channels in high-definition quality. You will notice a difference in channel numbers due to this switch. Click here to learn more.
Channel | Old InfiniTV Channel Line Up | New InfiniTV Channel Line Up |
WCGtv Fireplace Channel | N/A | 1 |
PBS Prairie Public | 2/1002 | 2 |
TSC: Today's Shopping Choice | 4 | 3 |
The Weather Network | 5/1005 | 4 |
CBC Winnipeg | 6/1006 | 5 |
Citytv Winnipeg | 63/1063 | 6 |
CTV Winnipeg | 7/1007 | 7 |
ABC Detroit | 8/1008 | 8 |
Global TV Winnipeg | 9/1009 | 9 |
CBS Minneapolis | 10/1010 | 10 |
NBC Minneapolis | 11/1011 | 11 |
WCGtv Brandon | 112/1012 | 12 |
WCGtv South | 113 | 13 |
WCGtv North | 114 | 14 |
WCGtv Central | 115 | 15 |
WCGtv Park West | 116 | 16 |
NACtv Neepawa | N/A | 17 |
Treehouse TV | 20 | 18 |
YTV | 21/1021 | 19 |
Cartoon Network | 68 | 20 |
CMT | 22 | 21 |
Vision TV | 24 | 22 |
Daystar | 62 | 23 |
CPAC | 25 | 24 |
CTV News Channel | 54 | 25 |
CBC News Network | 3/1003 | 26 |
FOX Rochester | 29/1029 | 27 |
CTV Regina | 127 | 28 |
GameTV | 65 | 29 |
W Network (East) | 59/1059 | 30 |
Turner Classic Movies | 66/1066 | 31 |
APTN | 60/1060 | 32 |
OMNI | 23 | 33 |
SRC Montréal (French) | 13 | 34 |
ICI Télé Manitoba (French) | n/a | 35 |
Unis (French) | 33 | 36 |
TV5 (French) | 224 | 37 |
TVA (French) | 61 | 38 |
TFO (French) | 71 | 39 |
ICI RDI (French) | 67 | 40 |
NFL Network | 64/1064 | 41 |
TSN1 | 55/1055 | 42 |
TSN2 | 78/1078 | 43 |
TSN3 | 56/1056 | 44 |
TSN4 | 57/1057 | 45 |
TSN5 | 58/1058 | 46 |
Sportsnet ONE | 74/1074 | 49 |
Sportsnet 360 | 44/1044 | 50 |
Sportsnet West | 17/1017 | 51 |
Sportsnet Pacific | 281 | 52 |
Sportsnet Ontario | 282 | 53 |
Sportsnet East | 283 | 54 |
Paramount Network | 14/1014 | 60 |
CNN | 15/1015 | 61 |
A&E | 16/1016 | 62 |
MuchMusic | 18/1018 | 63 |
CTV Drama | 19/1019 | 64 |
E! | 26/1026 | 70 |
Citytv Toronto | 27/1027 | 71 |
Discovery Channel | 28/1028 | 72 |
OWN | 30/1030 | 73 |
TLC | 31/1031 | 74 |
CTV Life | 32 | 75 |
CNBC | 34 | 80 |
CTV Comedy | 37/1037 | 81 |
History | 38/1038 | 82 |
The Golf Channel | 39/1039 | 83 |
BNN Bloomberg | 42 | 84 |
OLN | 46 | 90 |
Peachtree TV | 48/1048 | 91 |
FOX Sports Racing | 49/1049 | 92 |
CTV Sci-Fi | 50/1050 | 93 |
DTOUR | 51 | 94 |
PBS Detroit | 52 | 95 |
Showcase | 35/1035 | 100 |
HGTV | 36/1036 | 101 |
Slice | 40 | 102 |
Food Network Can. | 41/1041 | 103 |
Cooking Channel Can. | n/a | 104 |
Family Jr. | 43 | 110 |
Family Channel (East) | 45/1045 | 111 |
WildBrain TV | 53/1053 | 112 |
Teletoon (East) | 47/1047 | 113 |
Disney Channel | 69/1069 | 114 |
Disney Junior | 70 | 115 |
Disney XD | 1073 | 116 |
AMI-tv | 888 | 271 |
AMI-audio | 889 | 272 |
AMI-télé | 890 | 273 |
730 CKDM AM | 599 | 274 |
Q Country 91.5FM | 880AM | 600 | 275 |
94.7 STAR FM | 601 | 276 |
BOUNCE 96.1 FM | 602 | 277 |
Pure Country 101 | 603 | 278 |
CJ 106.5 ACC | 604 | 279 |
Need help finding which package you are currently subscribed to? You can easily view your TV package through your My Westman account! To log in or sign up, follow these simple instructions: